Property Attributes
- MLS#4024337
- TypeSingle Family
- Listing Status Active
- CountyEMMONS
- CityLinton
- AreaOutlying Towns
- Zip58552
- StyleTwo-Story
- Year Built1916
- Taxes$ 1258
- Price$ 150,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.13 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
WONDERFUL PRICE IMPROVEMENT on your next large home OR PERFECT for investment to use it for an AIRBNB in the busy town of Linton. OR need lots of SPACE FOR FAMILY to come and stay? Just off the high traffic of Hwy 83, The home is 5 bedrooms and 5 bathrooms, One of them is on main floor with a FULL bath (other 4 bedrooms have their own 3/4 bath), and 2 bedrooms have another room that is like an adjoining room. The bright daylight windows make all the areas of the home so warm and inviting. Think of the MANY current and future events in the area. Use it to promote for wedding guests, graduation guests, family reunions, dairy days, centennials for Strasburg and the surrounding towns. Or if you are just looking for ALOT of room for yourself this is the home for you. There is SO MUCH STORAGE. There are many updates inside: majority of windows are new, New flooring, newer boiler furnace, ductless air conditioner on main level, fridge is new, range not that old. water heater is 2014, newer electrical in the upstairs. new roof in 2023. Garage has 2 parking areas, and one has been extended to fit a larger pickup. This home/property has been a land mark in the city for MANY years being used as a bed and breakfast for years. Basement has LOTS of dry storage and furnace and water heater is down there. Call your Realtor today to see this AWESOME INVESTMENT.
| Price History | |
|---|---|
| 3/25/2026 | Listed $195,000 |
| 5/20/2026 | 11$175,000 |
| 6/26/2026 | 15$150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Boiler,Hot Water |
| Cooling | Ceiling Fan(s),Ductless,Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected,Cable Connected,Electricity Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Two-Story |
| Construction Materials | Wood Siding |
| Year Built | 1916 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 52-0006-00293-000 |
| County | Emmons |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 83 South to Linton,turn left on main entrance and home will be on your left. |
| High School | Other |
| City | Linton |
| MLS Area | Outlying Towns |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5641.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 1258.99 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S2 of Lot 6 and all of Lot 7,Block 8,Hunter's 1st Addition,Linton City |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Vinyl,Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576.0 |
| 3/4 Baths | 4 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 5 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Off Street,Garage Faces Side,Garage Faces Front,Alley Access,Attached |
| Lot Features | Corner Lot,Lot - Owned,Pie Shaped Lot |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1576.0 |
| Lot Dimensions | 75x55,75x95 |
| Lot Size Acres | 0.13 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced